Sixty-one miles up the Garonne River, lies the port of Bordeaux, the capital of France´s wine country. The Romans were the first to introduce grapes into the region, and by the 14th century Bordeaux was producing over one million cases a year. Journey through the hilly countryside to the picturesque village of St Emillion and taste the wines that have made this region famous.
Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | |
AMA Waterways | ||||||||||||
Atlas Ocean Voyages | ||||||||||||
Avalon Waterways | ||||||||||||
Azamara | ||||||||||||
Carnival Cruise Line | ||||||||||||
CroisiEurope | ||||||||||||
Crystal Cruises | ||||||||||||
Explora Journeys | ||||||||||||
HX | ||||||||||||
Holland America Line | ||||||||||||
Hurtigruten | ||||||||||||
Norwegian Cruise Line | ||||||||||||
Oceania Cruises | ||||||||||||
Ponant | ||||||||||||
Princess Cruises | ||||||||||||
Regent Seven Seas Cruises | ||||||||||||
Scenic Cruises | ||||||||||||
Scenic Ocean Cruises | ||||||||||||
SeaDream Yacht Club | ||||||||||||
Seabourn | ||||||||||||
Silversea Cruises | ||||||||||||
Swan Hellenic Cruises | ||||||||||||
Tauck Cruise | ||||||||||||
The Ritz-Carlton Yacht Collection | ||||||||||||
Uniworld Boutique River Cruise Collection | ||||||||||||
Viking River Cruises | ||||||||||||
Virgin Voyages | ||||||||||||
Windstar Cruises |