Twenty-one-square-mile Tortola is the largest of the British Virgin Islands, an unspoiled archipelago that lies in the path of welcome trade winds. Try fishing, snorkeling and sailing excursions out of Road Towns serene harbor or horseback riding in the shadow of Mount Sage.
| Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | |
| Carnival Cruise Line | ||||||||||||
| Celebrity Cruises - Ocean | ||||||||||||
| Costa Cruises | ||||||||||||
| Crystal Cruises | ||||||||||||
| Cunard Line | ||||||||||||
| Disney Cruise Line | ||||||||||||
| Explora Journeys | ||||||||||||
| Holland America Line | ||||||||||||
| MSC Cruises | ||||||||||||
| Norwegian Cruise Line | ||||||||||||
| Oceania Cruises | ||||||||||||
| Princess Cruises | ||||||||||||
| Regent Seven Seas Cruises | ||||||||||||
| Royal Caribbean International | ||||||||||||
| Seabourn | ||||||||||||
| Silversea Cruises | ||||||||||||
| Viking Ocean Cruises | ||||||||||||
| Virgin Voyages | ||||||||||||
| Windstar Cruises |